https://doi.org/10.17037/DATA.00002424
The HETU dataset was produced as part of an observational, cross-sectional study, conducted in South Africa. The dataset consists of one data table: participant characteristics measured at enrolment; and "outcomes" data points. These data underpin analysis reported in a Plos ONE 2021 paper.
| Variable name | Variable label | Answer label | Answer code |
| idnew | Anonymised ID number | ||
| gender | sex | ||
| Male | 1 | ||
| Female | 2 | ||
| agegrp | Age (grouped) | ||
| <45yrs | 1 | ||
| 45-49yrs | 2 | ||
| >=50 yrs | 3 | ||
| wgrp | years in workforce (grouped) | ||
| <20yrs | 1 | ||
| 20-29yrs | 2 | ||
| >=30 yrs | 3 | ||
| cgrp | Country of birth | ||
| South Africa | 1 | ||
| Lesotho | 2 | ||
| Mozambique | 3 | ||
| Other | 4 | ||
| egrp | Ethnic group | ||
| Black/African | 1 | ||
| Other | 2 | ||
| mgrp | Marital status | ||
| Married | 1 | ||
| Other | 2 | ||
| living | Living status | ||
| Non-mining accomodation | 1 | ||
| Hostel | 2 | ||
| Other mining accomodation | 3 | ||
| sgrp | Sleeping arrangement | ||
| Alone | 1 | ||
| 1 person | 2 | ||
| >1 person | 3 | ||
| occgrp | Occupational group | ||
| Skilled | 1 | ||
| Unskilled | 2 | ||
| bcgscar | BCG scar status | ||
| No scar | 1 | ||
| Scar | 2 | ||
| Indeterminate | 3 | ||
| bmigrp | BMI, grouped | ||
| 18.5 - 24.9 | 1 | ||
| 25 - 29.9 | 2 | ||
| >=30 | 3 | ||
| _mk_qftres | Marker for being in QFT analysis (table2) | ||
| Not in analysis | 0 | ||
| In analysis | 1 | ||
| QFToutcome | QFT outcome (table2) | ||
| Infected | 0 | ||
| Uninfected | 1 | ||
| Missing | Null | ||
| _mk_qfttstanalysis | Marker for being in QFT/TST (strict defn) analysis (table3) | ||
| Not in analysis | 0 | ||
| In analysis | 1 | ||
| QFT_TSToutcome | QFT/TST (strict defn) outcome (table3) | ||
| Infected | 0 | ||
| Uninfected | 1 | ||
| Missing | Null | ||
| QFTb | QFT status for strict defn* (table3). * may be a different QFT measurement to QFToutcome, as QFT measurement is to coincide with TST measurement for the secondary analysis | ||
| Positive | 1 | ||
| Negative | 2 | ||
| Missing | Null | ||
| tst3grp | TST status for strict defn (table3) | ||
| 0mm | 0 | ||
| >0 & <5mm | 1 | ||
| >=5mm | 2 | ||
| Missing | Null |
* may be a different QFT measurement to QFToutcome, as QFT measurement is to coincide with TST measurement for the secondary analysis.