https://doi.org/10.17037/DATA.00001969
To be included in this review, a qualitative or quantitative study had to meet all of the following inclusion criteria:
Database | Date of search | Term nr. | Search terms | No of search results | Final number |
Ovid MEDLINE(R) <1946 to June Week 4 2020> | 14-07-2020 | 291 | |||
1 | (fashion* or runway* or catwalk*) adj5 (mannequin* or model*) | 801 | |||
2 | catwalk* or super-model* or supermodel* | 371 | |||
3 | fashion adj5 (industr* or sector*) | 76 | |||
4 | 1 or 2 or 3 | 1217 | |||
5 | eating adj3 (disorder* or attitude* or behavio?r) | 33727 | |||
6 | anorexia or bulimia | 39010 | |||
7 | (body or bodies) adj3 (image* or dissatisfaction or weight) | 349018 | |||
8 | anxiet* or burn-out* or burnout* | 248156 | |||
9 | health* or well-being or wellbeing or self-esteem or selfesteem or starv* or risk* | 5604267 | |||
10 | Substance adj2 abuse or addict* | 113629 | |||
11 | Abus* or sexual* adj3 (abus* or misconduct*) | 181157 | |||
12 | exp Mental Disorders | 1236608 | |||
13 | exp Self Concept | 109516 | |||
14 | Mental Health | 38183 | |||
15 | "Quality of Life" | 194283 | |||
16 | exp Malnutrition/ | 121569 | |||
17 | Exp Occupational Health/ | 33239 | |||
18 | 5 or 6 or 7 or 8 or 9 or 10 or 11 or 12 or 13 13 or 14 or 15 or 16 or 17 | 6977034 | |||
19 | 4 and 18 | 291 | |||
PsycINFO | 14-07-2020 | 227 | |||
1 | (fashion* or runway* or catwalk*) adj5 (mannequin* or model*) | 423 | |||
2 | catwalk* or super-model* or supermodel* | 123 | |||
3 | fashion adj5 (industr* or sector*) | 238 | |||
4 | 1 or 2 or 3 | 751 | |||
5 | eating adj3 (disorder* or attitude* or behavio?r) | 43968 | |||
6 | anorexia or bulimia | 23082 | |||
7 | (body or bodies) adj3 (image* or dissatisfaction or weight) | 41863 | |||
8 | anxiet* or burn-out* or burnout* or depressi* | 500632 | |||
9 | health* or well-being or wellbeing or self-esteem or selfesteem or starv* or risk* | 1198813 | |||
10 | (Aestetic or emotional) labo?r | 1290 | |||
11 | Substance adj2 abuse or addict* | 178354 | |||
12 | Abus* or sexual* adj3 (abus* or misconduct*) | 181157 | |||
13 | exp Mental Disorders | 856645 | |||
14 | exp Self Concept | 109516 | |||
15 | Mental Health | 73900 | |||
16 | "Quality of Life" | 40751 | |||
17 | exp Malnutrition/ | 4070 | |||
18 | Exp Occupational Health/ | 3973 | |||
19 | 5 or 6 or 7 or 8 or 9 or 10 or 11 or 12 or 13 13 or 14 or 15 or 16 or 17 | 1996718 | |||
20 | 4 and 18 | 227 | |||
Web of Science | 14-07-2020 | 573 | |||
1 | TS=((fashion* or runway* or catwalk*) NEAR/5 (mannequin* or model*) or catwalk* or “super-model*” or fashion NEAR/5 (industr* or sector*) | 5.615 | |||
2 | TS=(eating NEAR/3 (disorder* or attitude* or behavio$r) or (body or bodies) NEAR/3 (image* or dissatisfaction or weight)) | 279.027 | |||
3 | TS=(anxiet* or “burn-out*” or depressi*) | 658.717 | |||
4 | TS=(health* or “well-being” or “self-esteem” or starv* or risk*) | 5.364.750 | |||
5 | TS=(Substance NEAR/2 abuse or addict*) | 110218 | |||
6 | TS=(Aestetic or emotional) NEAR/2 labo$r | 2285 | |||
7 | TS=(Abus* or sexual* NEAR/3 (abus* or misconduct*)) | 181157 | |||
8 | #7 OR #6 OR #5 OR #4 OR #3 OR #2 | 6072171 | |||
9 | #8 AND 1 | 573 | |||
Total studies | 1091 |
284 DUPLICATES REMOVED
45 remain (after title screen)
2 non English
2 didn't have real articles attached to them
31 remain
1 dissertation
1 not published in peer reviewed journal
4 not researching models
24 papers