https://doi.org/10.17037/DATA.00001893
Dataset containing measurements on the occurrence of anxiety disorders and asthma among adolescents in urban Uganda. Data supports a paper titled "Anxiety disorders and asthma among adolescents in urban Uganda: the role of early life exposures".
| Variable name | Variable description | Value labels |
| idno | Unique identifier | Minimum 73 through max 1694 |
| ageyr2 | Age at enrolment, in years | 12 through 17 |
| sex | Sex | |
| 1=male | ||
| 2=female | ||
| casecont | Asthma case-control staus | |
| 1=asthma case | ||
| 0=non-asthma control | ||
| gad | General anxiety disorder (GAD) | |
| 1=yes | ||
| 0=no | ||
| dizzyy1x | Panic disorder | |
| 1=yes | ||
| 0=no | ||
| soc | Social anxiety disorder | |
| 1=yes | ||
| 0=no | ||
| anxietdis | Any of GAD, panic disoder or social anxiety disorder | |
| 1=yes | ||
| 0=no | ||
| feduc | Father's highest education attained | 0=none/primary |
| 1=secondary | ||
| 2=tertiary | ||
| feduc2 | Father's highest education attained | |
| 0=none/primary/secondary | ||
| 1=tertiary | ||
| meduc | Mother's highest education attained | |
| 0=none/primary | ||
| 1=secondary | ||
| 2=tertiary | ||
| allactcat | Asthma control scores | 10 through 31 |
| vilbcat1 | Area of residence at birth | |
| 0=rural | ||
| 1=urban | ||
| vilbcat2 | Area of residence at birth | |
| 0=rural | ||
| 1=town | ||
| 2=city | ||
| vil5cat1 | Area of residence, first 5 years of life | |
| 0=rural | ||
| 1=urban | ||
| vil5cat2 | Area of residence, first 5 years of life | |
| 0=rural | ||
| 1=town | ||
| 2=city | ||
| fastcat | Father's history of asthma | |
| 1=yes, | ||
| 0=no | ||
| mastcat | Mother's history of asthma | |
| 1=yes | ||
| 0=no | ||
| atopyspt | Skin prick test response to any of 7 allergens | |
| 0="negative (<3mm wheal diameter)" | ||
| 1=positive (>=3mm wheal diameter)" | ||
| hisallnoasthma | Child's history of allergy rhinitis, allergic conjunctivitis & eczema | |
| 1=yes | ||
| 0=no | ||
| bornasthma | Child's residence at birth and asthma status, combined category | |
| 0=born rural no asthma (reference) | ||
| 1=born rural + asthma | ||
| 2=born urban no asthma | ||
| 3=born urban + asthma | ||
| feducborn | Father's education & Child's residence at birth, combined category | |
| 0=Father primary/secondary education+child rural-born | ||
| 1=Father primary/secondary education+child urban-born | ||
| 2=Father tertiary education+child rural-born | ||
| 3=Father tertiary education+child urban-born | ||
| trigpsych | Psychological triggers for asthma | |
| 1=yes | ||
| 0=no |