https://doi.org/10.17037/DATA.00001802
Anonymised dataset containing measurements collected during first and second data collection rounds. Participant descriptions have been processed or removed to maintain anonymity
Variable Name | Round No | Variable Label | Answer Label | Answer Code | Variable Type |
cfcno | Anonymised ID number | Open ended | Integer | ||
treatarm | Treatment arm | Numeric | |||
standard | 1 | ||||
intensive | 2 | ||||
merge | Whether took part in round 1 or round 2 or both | Numeric | |||
round 1 only | 1 | ||||
round 2 only | 2 | ||||
both round 1 and 2 | 3 | ||||
PS01_1 | Round 1 | Picture Search 1 | Open ended | Numeric | |
PS02_1 | Round 1 | Picture Search 2 | Open ended | Numeric | |
PS03_1 | Round 1 | Picture Search 3 | Open ended | Numeric | |
psaverage_1 | Round 1 | average score of the three Picture search trials | Open ended | Numeric | |
psdur_1 | Round 1 | duration for picture search tests | Open ended | long | |
SCST01_1 | Round 1 | Card Sorting task 1 | Open ended | Numeric | |
SCST02_1 | Round 1 | Card Sorting task 2 | Open ended | Numeric | |
SCST03_1 | Round 1 | Card Sorting task 3 | Open ended | Numeric | |
scstdur_1 | Round 1 | duration for the card sorting tasks | Open ended | long | |
PB01_1 | Round 1 | PegBoard 1 | Open ended | Numeric | |
PB02_1 | Round 1 | PegBoard 2 | Open ended | Numeric | |
PB03_1 | Round 1 | PegBoard 3 | Open ended | Numeric | |
pbaverage_1 | Round 1 | average Pegboard score from the three trials | Open ended | Numeric | |
pbdur_1 | Round 1 | duration for pegboard trials | Open ended | long | |
CS1_1 | Round 1 | Counting Span 1 | Open ended | Numeric | |
CS2_1 | Round 1 | Counting Span 2 | Open ended | Numeric | |
CS3_1 | Round 1 | Counting Span 3 | Open ended | Numeric | |
CS4_1 | Round 1 | Counting Span 4 | Open ended | Numeric | |
CS5_1 | Round 1 | Counting Span 5 | Open ended | Numeric | |
CS6_1 | Round 1 | Counting Span 6 | Open ended | Numeric | |
CS7_1 | Round 1 | Counting Span 7 | Open ended | Numeric | |
CS8_1 | Round 1 | Counting Span 8 | Open ended | Numeric | |
cstotal_1 | Round 1 | Counting Span total score | Open ended | Numeric | |
csdur_1 | Round 1 | duration for Counting span tasks | Open ended | long | |
TOLS1_1 | Round 1 | Tower of London 1 score | Open ended | Numeric | |
TOLS2_1 | Round 1 | Tower of London 2 score | Open ended | Numeric | |
TOLS3_1 | Round 1 | Tower of London 3 score | Open ended | Numeric | |
TOLS4_1 | Round 1 | Tower of London 4 score | Open ended | Numeric | |
TOLS5_1 | Round 1 | Tower of London 5 score | Open ended | Numeric | |
TOLS6_1 | Round 1 | Tower of London 6 score | Open ended | Numeric | |
TOLS7_1 | Round 1 | Tower of London 7 score | Open ended | Numeric | |
TOLS8_1 | Round 1 | Tower of London 8 score | Open ended | Numeric | |
TOLS9_1 | Round 1 | Tower of London 9 score | Open ended | Numeric | |
TOLS10_1 | Round 1 | Tower of London 10 score | Open ended | Numeric | |
tolstotal_1 | Round 1 | Tower of London total score | Open ended | Numeric | |
toldur_1 | Round 1 | duration for the Tower of London tasks | Open ended | long | |
DSF1_1 | Round 1 | Digit Span Forward 1 | Open ended | Numeric | |
DSF2_1 | Round 1 | Digit Span Forward 2 | Open ended | Numeric | |
DSF3_1 | Round 1 | Digit Span Forward 3 | Open ended | Numeric | |
DSF4_1 | Round 1 | Digit Span Forward 4 | Open ended | Numeric | |
DSF5_1 | Round 1 | Digit Span Forward 5 | Open ended | Numeric | |
DSF6_1 | Round 1 | Digit Span Forward 6 | Open ended | Numeric | |
DSF7_1 | Round 1 | Digit Span Forward 7 | Open ended | Numeric | |
DSF8_1 | Round 1 | Digit Span Forward 8 | Open ended | Numeric | |
DSF9_1 | Round 1 | Digit Span Forward 9 | Open ended | Numeric | |
DSF10_1 | Round 1 | Digit Span Forward 10 | Open ended | Numeric | |
DSF11_1 | Round 1 | Digit Span Forward 11 | Open ended | Numeric | |
DSF12_1 | Round 1 | Digit Span Forward 12 | Open ended | Numeric | |
DSF13_1 | Round 1 | Digit Span Forward 13 | Open ended | Numeric | |
DSF14_1 | Round 1 | Digit Span Forward 14 | Open ended | Numeric | |
DSF15_1 | Round 1 | Digit Span Forward 15 | Open ended | Numeric | |
dsftotal_1 | Round 1 | Digit Span Forward total score | Open ended | Numeric | |
dsfdur_1 | Round 1 | Digit Span Forward duration | Open ended | long | |
DSB1_1 | Round 1 | Digit Span Backward 1 | Open ended | Numeric | |
DSB2_1 | Round 1 | Digit Span Backward 2 | Open ended | Numeric | |
DSB3_1 | Round 1 | Digit Span Backward 3 | Open ended | Numeric | |
DSB4_1 | Round 1 | Digit Span Backward 4 | Open ended | Numeric | |
DSB5_1 | Round 1 | Digit Span Backward 5 | Open ended | Numeric | |
DSB6_1 | Round 1 | Digit Span Backward 6 | Open ended | Numeric | |
DSB7_1 | Round 1 | Digit Span Backward 7 | Open ended | Numeric | |
DSB8_1 | Round 1 | Digit Span Backward 8 | Open ended | Numeric | |
DSB9_1 | Round 1 | Digit Span Backward 9 | Open ended | Numeric | |
DSB10_1 | Round 1 | Digit Span Backward 10 | Open ended | Numeric | |
DSB11_1 | Round 1 | Digit Span Backward 11 | Open ended | Numeric | |
DSB12_1 | Round 1 | Digit Span Backward 12 | Open ended | Numeric | |
dsbtotal_1 | Round 1 | Digit Span Backwards total score | Open ended | Numeric | |
dsbdur_1 | Round 1 | Digit Span Backward duration | Open ended | long | |
INFO1_1 | Round 1 | Information Scale 1 | Open ended | Numeric | |
INFO2_1 | Round 1 | Information Scale 2 | Open ended | Numeric | |
INFO3_1 | Round 1 | Information Scale 3 | Open ended | Numeric | |
INFO4_1 | Round 1 | Information Scale 4 | Open ended | Numeric | |
INFO5_1 | Round 1 | Information Scale 5 | Open ended | Numeric | |
INFO6_1 | Round 1 | Information Scale 6 | Open ended | Numeric | |
INFO7_1 | Round 1 | Information Scale 7 | Open ended | Numeric | |
INFO8_1 | Round 1 | Information Scale 8 | Open ended | Numeric | |
INFO9_1 | Round 1 | Information Scale 9 | Open ended | Numeric | |
INFO10_1 | Round 1 | Information Scale 10 | Open ended | Numeric | |
INFO11_1 | Round 1 | Information Scale 11 | Open ended | Numeric | |
INFO12_1 | Round 1 | Information Scale 12 | Open ended | Numeric | |
INFO13_1 | Round 1 | Information Scale 13 | Open ended | Numeric | |
INFO14_1 | Round 1 | Information Scale 14 | Open ended | Numeric | |
INFO15_1 | Round 1 | Information Scale 15 | Open ended | Numeric | |
INFO16_1 | Round 1 | Information Scale 16 | Open ended | Numeric | |
INFO17_1 | Round 1 | Information Scale 17 | Open ended | Numeric | |
INFO18_1 | Round 1 | Information Scale 18 | Open ended | Numeric | |
INFO19_1 | Round 1 | Information Scale 19 | Open ended | Numeric | |
INFO20_1 | Round 1 | Information Scale 20 | Open ended | Numeric | |
INFO21_1 | Round 1 | Information Scale 21 | Open ended | Numeric | |
INFO22_1 | Round 1 | Information Scale 22 | Open ended | Numeric | |
INFO23_1 | Round 1 | Information Scale 23 | Open ended | Numeric | |
INFO24_1 | Round 1 | Information Scale 24 | Open ended | Numeric | |
INFO25_1 | Round 1 | Information Scale 25 | Open ended | Numeric | |
INFO26_1 | Round 1 | Information Scale 26 | Open ended | Numeric | |
INFO27_1 | Round 1 | Information Scale 27 | Open ended | Numeric | |
INFO28_1 | Round 1 | Information Scale 28 | Open ended | Numeric | |
INFO29_1 | Round 1 | Information Scale 29 | Open ended | Numeric | |
infototal_1 | Round 1 | Information Scale total score | Open ended | Numeric | |
infodur_1 | Round 1 | Duration for the Information Scale tasks | Open ended | long | |
TASKS1_1 | Round 1 | Pattern construction task1 | Open ended | Numeric | |
TASKS2_1 | Round 1 | Pattern construction task2 | Open ended | Numeric | |
TASKS3_1 | Round 1 | Pattern construction task3 | Open ended | Numeric | |
TASKS4_1 | Round 1 | Pattern construction task4 | Open ended | Numeric | |
TASKS5_1 | Round 1 | Pattern construction task5 | Open ended | Numeric | |
TASKS6_1 | Round 1 | Pattern construction task6 | Open ended | Numeric | |
TASKS7_1 | Round 1 | Pattern construction task7 | Open ended | Numeric | |
TASKS8_1 | Round 1 | Pattern construction task8 | Open ended | Numeric | |
TASKS9_1 | Round 1 | Pattern construction task9 | Open ended | Numeric | |
TASKS10_1 | Round 1 | Pattern construction task10 | Open ended | Numeric | |
TASKS11_1 | Round 1 | Pattern construction task11 | Open ended | Numeric | |
TASKS12_1 | Round 1 | Pattern construction task12 | Open ended | Numeric | |
TASKS13_1 | Round 1 | Pattern construction task13 | Open ended | Numeric | |
TASKS14_1 | Round 1 | Pattern construction task14 | Open ended | Numeric | |
TASKS15_1 | Round 1 | Pattern construction task15 | Open ended | Numeric | |
TASKS16_1 | Round 1 | Pattern construction task16 | Open ended | Numeric | |
TASKS17_1 | Round 1 | Pattern construction task17 | Open ended | Numeric | |
totals_1 | Round 1 | Pattern Constraction Task total shape score | Open ended | Numeric | |
taskdur_1 | Round 1 | Pattern construction total duration | Open ended | long | |
DDT1_1 | Round 1 | Delay Inihibition Task 1 | Open ended | Numeric | |
DDT2_1 | Round 1 | Delay Inihibition Task 2 | Open ended | Numeric | |
DDT3_1 | Round 1 | Delay Inihibition Task 3 | Open ended | Numeric | |
DDT4_1 | Round 1 | Delay Inihibition Task 4 | Open ended | Numeric | |
ddttotal_1 | Round 1 | Delay in hibition Task total score | Open ended | Numeric | |
ddtdur_1 | Round 1 | Duration for Delay Inhibition Task | Open ended | long | |
hrs_1 | Round 1 | number of hours session took | Open ended | Numeric | |
minutes_1 | Round 1 | number of minutes on top of the hours session took | Open ended | Numeric | |
round_1 | Round 1 | round of assessment | Open ended | Numeric | |
sch_1 | Round 1 | schooling status | Numeric | ||
schooling | 1 | ||||
not schooling | 2 | ||||
meduc_1 | Round 1 | mother's education status | Numeric | ||
None | 1 | ||||
Primary | 2 | ||||
Senior | 3 | ||||
Tertiaty | 4 | ||||
unknown | 9 | ||||
feduc_1 | Round 1 | father's education level | Numeric | ||
none | 1 | ||||
primary | 2 | ||||
senior | 3 | ||||
tertiary | 4 | ||||
unknown | 9 | ||||
sex | sex of child | Numeric | |||
male | 1 | ||||
female | 2 | ||||
cmean_il10_1 | Round 1 | interleukin 10 mean concetration | Open ended | double | |
odmean_il10_1 | Round 1 | log-transformed mean interleukin 10 | Open ended | double | |
cmean_il6_1 | Round 1 | interleukin 6 mean concetration | Open ended | double | |
odmean_il6_1 | Round 1 | log-transformed mean interleukin 6 | Open ended | double | |
cmean_tnf_1 | Round 1 | tumour necrosis factor mean concetration | Open ended | double | |
odmean_tnf_1 | Round 1 | log-transformed mean tumour necrosis factor | Open ended | double | |
age | Age in years | Open ended | Numeric | ||
zhfa | Height for Age z_score | Open ended | Numeric | ||
zwfa | Weight for Age | Open ended | Numeric | ||
PS01_2 | Round 2 | Picture Search 1 | Open ended | Numeric | |
PS02_2 | Round 2 | Picture Search 2 | Open ended | Numeric | |
PS03_2 | Round 2 | Picture Search 3 | Open ended | Numeric | |
psaverage_2 | Round 2 | average score of the three Picture search trials | Open ended | Numeric | |
psdur_2 | Round 2 | duration for picture search tests | Open ended | long | |
SCST01_2 | Round 2 | Card Sorting task 1 | Open ended | Numeric | |
SCST02_2 | Round 2 | Card Sorting task 2 | Open ended | Numeric | |
SCST03_2 | Round 2 | Card Sorting task 3 | Open ended | Numeric | |
scstdur_2 | Round 2 | duration for the card sorting tasks | Open ended | long | |
PB01_2 | Round 2 | PegBoard 1 | Open ended | Numeric | |
PB02_2 | Round 2 | PegBoard 2 | Open ended | Numeric | |
PB03_2 | Round 2 | PegBoard 3 | Open ended | Numeric | |
PBD1_2 | Round 2 | number of drops on pegboard 1 | Open ended | Numeric | |
PBD2_2 | Round 2 | number of drops on pegboard 2 | Open ended | Numeric | |
PBD3_2 | Round 2 | number of drops on pegboard 3 | Open ended | Numeric | |
pbaverage_2 | Round 2 | average Pegboard score from the three trials | Open ended | Numeric | |
pbdaverage_2 | Round 2 | average number of drops on the three pegboard trials | Open ended | Numeric | |
pbdur_2 | Round 2 | duration for pegboard trials | Open ended | long | |
CS1_2 | Round 2 | Counting Span 1 | Open ended | Numeric | |
CS2_2 | Round 2 | Counting Span 2 | Open ended | Numeric | |
CS3_2 | Round 2 | Counting Span 3 | Open ended | Numeric | |
CS4_2 | Round 2 | Counting Span 4 | Open ended | Numeric | |
CS5_2 | Round 2 | Counting Span 5 | Open ended | Numeric | |
CS6_2 | Round 2 | Counting Span 6 | Open ended | Numeric | |
CS7_2 | Round 2 | Counting Span 7 | Open ended | Numeric | |
CS8_2 | Round 2 | Counting Span 8 | Open ended | Numeric | |
cstotal_2 | Round 2 | Counting Span total score | Open ended | Numeric | |
csdur_2 | Round 2 | duration for Counting span tasks | Open ended | long | |
TOLS1_2 | Round 2 | Tower of London 1 score | Open ended | Numeric | |
TOLS2_2 | Round 2 | Tower of London 2 score | Open ended | Numeric | |
TOLS3_2 | Round 2 | Tower of London 3 score | Open ended | Numeric | |
TOLS4_2 | Round 2 | Tower of London 4 score | Open ended | Numeric | |
TOLS5_2 | Round 2 | Tower of London 5 score | Open ended | Numeric | |
TOLS6_2 | Round 2 | Tower of London 6 score | Open ended | Numeric | |
TOLS7_2 | Round 2 | Tower of London 7 score | Open ended | Numeric | |
TOLS8_2 | Round 2 | Tower of London 8 score | Open ended | Numeric | |
TOLS9_2 | Round 2 | Tower of London 9 score | Open ended | Numeric | |
TOLS10_2 | Round 2 | Tower of London 10 score | Open ended | Numeric | |
tolstotal_2 | Round 2 | Tower of London total score | Open ended | Numeric | |
toldur_2 | Round 2 | duration for the Tower of London tasks | Open ended | long | |
DSF1_2 | Round 2 | Digit Span Forward 1 | Open ended | Numeric | |
DSF2_2 | Round 2 | Digit Span Forward 2 | Open ended | Numeric | |
DSF3_2 | Round 2 | Digit Span Forward 3 | Open ended | Numeric | |
DSF4_2 | Round 2 | Digit Span Forward 4 | Open ended | Numeric | |
DSF5_2 | Round 2 | Digit Span Forward 5 | Open ended | Numeric | |
DSF6_2 | Round 2 | Digit Span Forward 6 | Open ended | Numeric | |
DSF7_2 | Round 2 | Digit Span Forward 7 | Open ended | Numeric | |
DSF8_2 | Round 2 | Digit Span Forward 8 | Open ended | Numeric | |
DSF9_2 | Round 2 | Digit Span Forward 9 | Open ended | Numeric | |
DSF10_2 | Round 2 | Digit Span Forward 10 | Open ended | Numeric | |
DSF11_2 | Round 2 | Digit Span Forward 11 | Open ended | Numeric | |
DSF12_2 | Round 2 | Digit Span Forward 12 | Open ended | Numeric | |
DSF13_2 | Round 2 | Digit Span Forward 13 | Open ended | Numeric | |
DSF14_2 | Round 2 | Digit Span Forward 14 | Open ended | Numeric | |
DSF15_2 | Round 2 | Digit Span Forward 15 | Open ended | Numeric | |
dsftotal_2 | Round 2 | Digit Span Forward total score | Open ended | Numeric | |
dsfdur_2 | Round 2 | Digit Span Forward duration | Open ended | long | |
DSB1_2 | Round 2 | Digit Span Backward 1 | Open ended | Numeric | |
DSB2_2 | Round 2 | Digit Span Backward 2 | Open ended | Numeric | |
DSB3_2 | Round 2 | Digit Span Backward 3 | Open ended | Numeric | |
DSB4_2 | Round 2 | Digit Span Backward 4 | Open ended | Numeric | |
DSB5_2 | Round 2 | Digit Span Backward 5 | Open ended | Numeric | |
DSB6_2 | Round 2 | Digit Span Backward 6 | Open ended | Numeric | |
DSB7_2 | Round 2 | Digit Span Backward 7 | Open ended | Numeric | |
DSB8_2 | Round 2 | Digit Span Backward 8 | Open ended | Numeric | |
DSB9_2 | Round 2 | Digit Span Backward 9 | Open ended | Numeric | |
DSB10_2 | Round 2 | Digit Span Backward 10 | Open ended | Numeric | |
DSB11_2 | Round 2 | Digit Span Backward 11 | Open ended | Numeric | |
DSB12_2 | Round 2 | Digit Span Backward 12 | Open ended | Numeric | |
dsbtotal_2 | Round 2 | Digit Span Backwards total score | Open ended | Numeric | |
dsbdur_2 | Round 2 | Digit span backward duration | Open ended | long | |
INFO1_2 | Round 2 | Information Scale 1 | Open ended | Numeric | |
INFO2_2 | Round 2 | Information Scale 2 | Open ended | Numeric | |
INFO3_2 | Round 2 | Information Scale 3 | Open ended | Numeric | |
INFO4_2 | Round 2 | Information Scale 4 | Open ended | Numeric | |
INFO5_2 | Round 2 | Information Scale 5 | Open ended | Numeric | |
INFO6_2 | Round 2 | Information Scale 6 | Open ended | Numeric | |
INFO7_2 | Round 2 | Information Scale 7 | Open ended | Numeric | |
INFO8_2 | Round 2 | Information Scale 8 | Open ended | Numeric | |
INFO9_2 | Round 2 | Information Scale 9 | Open ended | Numeric | |
INFO10_2 | Round 2 | Information Scale 10 | Open ended | Numeric | |
INFO11_2 | Round 2 | Information Scale 11 | Open ended | Numeric | |
INFO12_2 | Round 2 | Information Scale 12 | Open ended | Numeric | |
INFO13_2 | Round 2 | Information Scale 13 | Open ended | Numeric | |
INFO14_2 | Round 2 | Information Scale 14 | Open ended | Numeric | |
INFO15_2 | Round 2 | Information Scale 15 | Open ended | Numeric | |
INFO16_2 | Round 2 | Information Scale 16 | Open ended | Numeric | |
INFO17_2 | Round 2 | Information Scale 17 | Open ended | Numeric | |
INFO18_2 | Round 2 | Information Scale 18 | Open ended | Numeric | |
INFO19_2 | Round 2 | Information Scale 19 | Open ended | Numeric | |
INFO20_2 | Round 2 | Information Scale 20 | Open ended | Numeric | |
INFO21_2 | Round 2 | Information Scale 21 | Open ended | Numeric | |
INFO22_2 | Round 2 | Information Scale 22 | Open ended | Numeric | |
INFO23_2 | Round 2 | Information Scale 23 | Open ended | Numeric | |
INFO24_2 | Round 2 | Information Scale 24 | Open ended | Numeric | |
INFO25_2 | Round 2 | Information Scale 25 | Open ended | Numeric | |
INFO26_2 | Round 2 | Information Scale 26 | Open ended | Numeric | |
INFO27_2 | Round 2 | Information Scale 27 | Open ended | Numeric | |
INFO28_2 | Round 2 | Information Scale 28 | Open ended | Numeric | |
INFO29_2 | Round 2 | Information Scale 29 | Open ended | Numeric | |
infototal_2 | Round 2 | Information Scale total score | Open ended | Numeric | |
infodur_2 | Round 2 | Duration for the Information Scale tasks | Open ended | long | |
TASKS1_2 | Round 2 | Pattern construction task1 | Open ended | Numeric | |
TASKS2_2 | Round 2 | Pattern construction task2 | Open ended | Numeric | |
TASKS3_2 | Round 2 | Pattern construction task3 | Open ended | Numeric | |
TASKS4_2 | Round 2 | Pattern construction task4 | Open ended | Numeric | |
TASKS5_2 | Round 2 | Pattern construction task5 | Open ended | Numeric | |
TASKS6_2 | Round 2 | Pattern construction task6 | Open ended | Numeric | |
TASKS7_2 | Round 2 | Pattern construction task7 | Open ended | Numeric | |
TASKS8_2 | Round 2 | Pattern construction task8 | Open ended | Numeric | |
TASKS9_2 | Round 2 | Pattern construction task9 | Open ended | Numeric | |
TASKS10_2 | Round 2 | Pattern construction task10 | Open ended | Numeric | |
TASKS11_2 | Round 2 | Pattern construction task11 | Open ended | Numeric | |
TASKS12_2 | Round 2 | Pattern construction task12 | Open ended | Numeric | |
TASKS13_2 | Round 2 | Pattern construction task13 | Open ended | Numeric | |
TASKS14_2 | Round 2 | Pattern construction task14 | Open ended | Numeric | |
TASKS15_2 | Round 2 | Pattern construction task15 | Open ended | Numeric | |
TASKS16_2 | Round 2 | Pattern construction task16 | Open ended | Numeric | |
TASKS17_2 | Round 2 | Pattern construction task17 | Open ended | Numeric | |
totals_2 | Round 2 | Pattern Constraction Task total shape score | Open ended | Numeric | |
totalo_2 | Round 2 | Pattern Constraction Task total orientation score | Open ended | Numeric | |
taskdur_2 | Round 2 | Pattern construction total duration | Open ended | long | |
DDT1_2 | Round 2 | Delay Inihibition Task 1 | Open ended | Numeric | |
DDT2_2 | Round 2 | Delay Inihibition Task 2 | Open ended | Numeric | |
DDT3_2 | Round 2 | Delay Inihibition Task 3 | Open ended | Numeric | |
DDT4_2 | Round 2 | Delay Inihibition Task 4 | Open ended | Numeric | |
ddttotal_2 | Round 2 | Delay in hibition Task total score | Open ended | Numeric | |
ddtdur_2 | Round 2 | Duration for Delay Inhibition Task | Open ended | long | |
hrs_2 | Round 2 | number of hours session took | Open ended | Numeric | |
minutes_2 | Round 2 | number of minutes on top of the hours session took | Open ended | Numeric | |
round_2 | Round 2 | round of assessment | Open ended | Numeric | |
sch_2 | Round 2 | schooling status | Numeric | ||
schooling | 1 | ||||
not schooling | 2 | ||||
cmean_il10_2 | Round 2 | interleukin 10 mean concetration | Open ended | double | |
odmean_il10_2 | Round 2 | log-transformed mean interleukin 10 | Open ended | double | |
cmean_il6_2 | Round 2 | interleukin 6 mean concetration | Open ended | double | |
odmean_il6_2 | Round 2 | log-transformed mean interleukin 6 | Open ended | double | |
cmean_tnf_2 | Round 2 | tumour necrosis factor mean concetration | Open ended | double | |
odmean_tnf_2 | Round 2 | log-transformed mean tumour necrosis factor | Open ended | double |
The project collected the following variables, in addition to those listed above. However, these are not provided in the open access instance. Please contact the author via the request form if you wish to request access to specific variables listed below.
Variable Name | Round No | Variable Label | Answer Label | Answer Code | Variable Type |
vno | village number | Open ended | Numeric | ||
hb_1 | Round 1 | Haemogobin Estimation | Open ended | Numeric | |
mp_1 | Round 1 | Are malaria parasites seen? | Numeric | ||
yes | 1 | ||||
no | 2 | ||||
kasax_1 | Round 1 | Schistosoma mansoni infection | Numeric | ||
negative | 0 | ||||
positive | 1 | ||||
kaaax_1 | Round 1 | Ascaris infection infection | Numeric | ||
negative | 0 | ||||
positive | 1 | ||||
kahax_1 | Round 1 | hookworm infection | Numeric | ||
negative | 0 | ||||
positive | 1 | ||||
katax_1 | Round 1 | Trichuris Trichuria infection | Numeric | ||
negative | 0 | ||||
positive | 1 | ||||
kastax_1 | Round 1 | Strongyloides stercolaris infection | Numeric | ||
negative | 0 | ||||
positive | 1 | ||||
katrax_1 | Round 1 | Trichostrongylus infection | Numeric | ||
negative | 0 | ||||
positive | 1 | ||||
kaoax_1 | Round 1 | Other worm infections | Numeric | ||
negative | 0 | ||||
positive | 1 | ||||
anywm_1 | Round 1 | any type of worm | Numeric | ||
negative | 0 | ||||
positive | 1 | ||||
smepg_1 | Round 1 | schistosoma mansoni eggs per gram | Open ended | Integer | |
smcat_1 | Round 1 | sm categories of intensity | Numeric | ||
uninfected | 0 | ||||
Light<100 epg | 1 | ||||
Moderate(100-399 epg) | 2 | ||||
Heavy (>=400 epg) | 3 | ||||
cbmi | Child BMI | Open ended | Numeric | ||
zbfa | BMI for Age z_score | Open ended | Numeric | ||
stunting | Child stunted? | Numeric | |||
not stunted | 0 | ||||
stunted | 1 | ||||
underweight | Child underweight | Numeric | |||
not underweight | 0 | ||||
underweight | 1 | ||||
meduc_2 | Round 2 | mother's education status | Numeric | ||
None | 1 | ||||
Primary | 2 | ||||
Senior | 3 | ||||
Tertiaty | 4 | ||||
unknown | 9 | ||||
feduc_2 | Round 2 | father's education level | Numeric | ||
none | 1 | ||||
primary | 2 | ||||
senior | 3 | ||||
tertiary | 4 | ||||
unknown | 9 | ||||
hb_2 | Round 2 | Haemogobin Estimation | Open ended | Numeric | |
mp_2 | Round 2 | Are malaria parasites seen? | Numeric | ||
yes | 1 | ||||
no | 2 | ||||
kasax_2 | Round 2 | Schistosoma mansoni infection | Numeric | ||
negative | 0 | ||||
positive | 1 | ||||
kaaax_2 | Round 2 | Ascaris infection infection | Numeric | ||
negative | 0 | ||||
positive | 1 | ||||
kahax_2 | Round 2 | hookworm infection | Numeric | ||
negative | 0 | ||||
positive | 1 | ||||
katax_2 | Round 2 | Trichuris Trichuria infection | Numeric | ||
negative | 0 | ||||
positive | 1 | ||||
kastax_2 | Round 2 | Strongyloides stercolaris infection | Numeric | ||
negative | 0 | ||||
positive | 1 | ||||
katrax_2 | Round 2 | Trichostrongylus infection | Numeric | ||
negative | 0 | ||||
positive | 1 | ||||
anywm_2 | Round 2 | any type of worm | Numeric | ||
negative | 0 | ||||
positive | 1 | ||||
smepg_2 | Round 2 | schistosoma mansoni eggs per gram | Open ended | Integer | |
smcat_2 | Round 2 | schistosomiasis intensity category | Numeric | ||
uninfected | 0 | ||||
Light<100 epg | 1 | ||||
Moderate(100-399 epg) | 2 | ||||
Heavy (>=400 epg) | 3 |