https://doi.org/10.17037/DATA.00001531
The TB Fast Track dataset was produced as part of an open-label, pragmatic cluster-randomised trial, with primary health clinics as the unit of randomisation, conducted in South Africa. The dataset consists of three data tables: a "baseline" table that lists participant characteristics measured at enrolment; an "outcomes" table containing details of primary and secondary outcomes; and a "I-sputumresults" table that lists sputum results from specimen collected at enrolment (intervention arm only). These data underpin analysis reported in a Lancet HIV 2020 paper.
Data from Table 1 and TB probability category (see Table in supplementary appendix)
| Variable name | Display name | Value type | Description | Coding |
| idanon | float | %9.0g | participant id | |
| sitecode | float | %9.0g | site code | |
| arm | byte | %12.0g | study arm | 0=control; 1=intervention |
| gender | byte | %8.0g | sex | 1=male; 2=female |
| cd4count | float | %9.0g | CD4 count (cells/muL) | |
| age | float | %9.0g | Age (years) | |
| cd4_cat | float | %9.0g | CD4 count grouped | 1= <50; 2=50-99; 3=100-150 |
| bmi | float | %9.0g | Body mass index (kg/m2) | |
| bmi_cat | float | %9.0g | Body mass index grouped | 1= <18.5; 2=18.5-24.9; 3=25-29.0; 4=>=30 |
| tbtestslast6months | byte | %10.0g | TB tests in last 6m before enrolment | 0=no; 1=yes |
| anysx | float | %9.0g | Any TB symptoms | 0=no; 1=yes |
| treatedfortbinpast | byte | %10.0g | Treated for TB previously | 0=no; 1=yes |
| currentlytakingcpt | byte | %10.0g | Currently taking CPT | 0=no; 1=yes |
| currentlytakingipt | byte | %10.0g | Currently taking IPT | 0=no; 1=yes |
| hb_bin | float | %9.0g | Haemoglobin grouped | 0= >=100; 1= <100g/L |
| probabilityoftb | byte | %8.0g | TBFT algorithm - prob of TB | 1=high; 2=medium; 3=low |
| lamcriteria | float | %9.0g | LAM status | 0=negative; 1=positive |
Table 2 data and figure 2 from supplementary appendix.
| Variable name | Display name | Value type | Description | Coding |
| idanon | float | %9.0g | participant id | |
| arm | byte | %12.0g | study arm | 0=control; 1=intervention |
| dend_days | int | %9.0g | Days from enrolment to date of death / censoring for 6 months (6m) mortality analysis | |
| died_6m | byte | %9.0g | Died by 6m | 0=no; 1=yes |
| tbstart_6m | byte | %9.0g | Started TB treatment by 6m | 0=no; 1=yes |
| dendtb_days | int | %9.0g | Days from enrolment to date of starting TB treatment/censoring for 6m TB analysis | |
| artstart_6m | byte | %9.0g | Started ART by 6m | 0=no; 1=yes |
| artstart_30d | byte | %9.0g | Started ART by 30 days | 0=no; 1=yes |
| dendart_days | int | %9.0g | Days from enrolment to date of starting ART/censoring for 6m ART analysis | |
| hospadm_6m | float | %9.0g | Hospital admission by 6m | 0=no; 1=yes |
| retention_6m | float | %10.0g | Retention by 6m | 0=no; 1=yes |
Sputum results data from specimen collected at enrolment (intervention arm)
| Variable name | Display name | Value type | Description | Coding |
| idanon | float | %9.0g | participant id | |
| arm | byte | %12.0g | study arm | |
| microres | byte | %8.0g | microscopy result | 0=negative; 1=positive |
| cultres | byte | %8.0g | culture result | 0=negative; 1=positive |
| sensINH | str6 | %9s | Drug sensitivity for INH | S=sensitive; R=resistant |
| sensRIF | str6 | %9s | Drug sensitivity for RIF | S=sensitive; R=resistant |
| mtb | float | %9.0g | MTB result (if culture positive) | 0=not MTB; 1=MTB; 9=unknown |