																																																																																		
	Total costs (US$)	Mal1	Mal2	Mal3	Mal4	Mal5	Mal6	Mal7	Mal8	Mal9	Mal10	Mal11	Mal12	Mal13	Mal14	Mal15	Average	Min	Max																																																															
	Financial Costs																																																																																	
	Buildings and Storage	$139.99	$31.08	$42.99	$113.74	$437.45	$413.04	$150.00	$132.91	$75.20	$141.20	$703.76	$429.41	$425.43	$121.99	$182.58	236.05	31.08	703.76																																																															
	Equipment	$176.21	$73.04	$110.58	$226.56	$122.82	$82.25	$53.48	$149.03	$86.93	$154.82	$109.98	$227.27	$263.63	$216.78	$208.23	150.77	53.48	263.63																																																															
	Vehicles	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00																																																															
	Other:	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00																																																															
	Subtotal	$316.21	$104.12	$153.57	$340.30	$560.27	$495.29	$203.48	$281.94	$162.12	$296.02	$813.74	$656.68	$689.06	$338.78	$390.81	386.83	104.12	813.74																																																															
	Recurrent costs																																																																																	
	Personnel	"$5,712.15"	"$7,672.91"	"$9,551.92"	"$7,900.86"	"$13,827.66"	"$10,490.01"	"$5,012.68"	"$9,952.50"	"$9,109.46"	"$6,317.05"	"$12,398.43"	"$7,338.62"	"$8,665.24"	"$2,892.92"	"$8,786.33"	8375.25	2892.92	13827.66																																																															
	Supplies- Test kits	"$1,311.20"	"$5,055.60"	"$3,527.70"	"$4,328.50"	"$3,623.40"	"$5,179.90"	"$1,166.00"	"$5,758.50"	"$4,632.10"	"$5,700.20"	"$10,093.00"	"$4,507.80"	"$3,635.50"	"$1,039.50"	"$2,894.10"	4163.53	1039.50	10093.00																																																															
	Supplies	$805.64	"$1,416.17"	"$1,562.19"	"$1,314.50"	"$1,511.19"	"$1,477.68"	$910.55	"$1,631.66"	"$1,433.76"	"$1,096.93"	"$1,157.67"	"$1,133.04"	"$1,171.48"	$783.02	"$1,055.55"	1230.74	783.02	1631.66																																																															
	Supply chain costs	$72.51	$127.46	$140.60	$118.31	$136.01	$132.99	$81.95	$146.85	$129.04	$98.72	$104.19	$101.97	$105.43	$70.47	$95.00	110.77	70.47	146.85																																																															
	"Operation, & maintenance"	$220.41	$124.71	$66.50	$121.37	$461.50	$400.19	$237.73	$424.76	"$1,325.05"	$520.84	$419.50	$959.72	$264.14	$171.38	$177.02	392.99	66.50	1325.05																																																															
	Recurrent training	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00																																																															
	Waste mgt	$10.86	$2.05	$1.95	$3.86	$31.36	$18.88	$22.01	$19.21	$25.15	$55.54	$55.45	$33.47	$26.09	$23.24	$136.12	31.02	1.95	136.12																																																															
	Subtotal	"$8,132.78"	"$14,398.91"	"$14,850.86"	"$13,787.39"	"$19,591.11"	"$17,699.65"	"$7,430.91"	"$17,933.49"	"$16,654.56"	"$13,789.28"	"$24,228.25"	"$14,074.62"	"$13,867.87"	"$4,980.53"	"$13,144.12"	14304.29	4980.53	24228.25																																																															
	Total Cost/Client	"8,448.986"	"14,503.025"	"15,004.432"	"14,127.688"	"20,151.379"	"18,194.947"	"7,634.394"	"18,215.433"	"16,816.677"	"14,085.299"	"25,041.988"	"14,731.299"	"14,556.932"	"5,319.305"	"13,534.931"	14691.11	5319.31	25041.99																																																															
	Economic Costs																																																																																	
	Buildings and Storage	$250.84	$53.73	$66.24	$175.25	$674.01	$636.41	$231.12	$204.79	$134.73	$217.56	$777.17	$661.64	$655.50	$187.96	$281.31	347.22	53.73	777.17																																																															
	Equipment	$299.64	$107.93	$118.93	$241.83	$132.80	$89.08	$57.24	$161.56	$93.74	$167.59	$118.19	$244.30	$282.86	$217.53	$220.85	170.27	57.24	299.64																																																															
	Vehicles	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00																																																															
	Other:	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00																																																															
	Subtotal	$550.48	$161.66	$185.17	$417.08	$806.81	$725.49	$288.35	$366.35	$228.47	$385.15	$895.35	$905.94	$938.36	$405.50	$502.16	517.49	161.66	938.36																																																															
																																																																																		
	Personnel	"$5,712.15"	"$7,672.91"	"$9,551.92"	"$7,900.86"	"$13,827.66"	"$10,490.01"	"$5,012.68"	"$9,952.50"	"$9,109.46"	"$6,317.05"	"$12,398.43"	"$7,338.62"	"$8,665.24"	"$2,892.92"	"$8,786.33"	8375.25	2892.92	13827.66																																																															
	Supplies- Test kits	"$1,311.20"	"$5,055.60"	"$3,527.70"	"$4,328.50"	"$3,623.40"	"$5,179.90"	"$1,166.00"	"$5,758.50"	"$4,632.10"	"$5,700.20"	"$10,093.00"	"$4,507.80"	"$3,635.50"	"$1,039.50"	"$2,894.10"	4163.53	1039.50	10093.00																																																															
	Supplies	$805.64	"$1,416.17"	"$1,562.19"	"$1,314.50"	"$1,511.19"	"$1,477.68"	$910.55	"$1,631.66"	"$1,433.76"	"$1,096.93"	"$1,157.67"	"$1,133.04"	"$1,171.48"	$783.02	"$1,055.55"	1230.74	783.02	1631.66																																																															
	Supply chain costs	$72.51	$127.46	$140.60	$118.31	$136.01	$132.99	$81.95	$146.85	$129.04	$98.72	$104.19	$101.97	$105.43	$70.47	$95.00	110.77	70.47	146.85																																																															
	"Operation, & maintenance"	$220.41	$124.71	$66.50	$121.37	$461.50	$400.19	$237.73	$424.76	"$1,325.05"	$520.84	$419.50	$959.72	$264.14	$171.38	$177.02	392.99	66.50	1325.05																																																															
	Recurrent training	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00																																																															
	Waste mgt	$10.86	$2.05	$1.95	$3.86	$31.36	$18.88	$22.01	$19.21	$25.15	$55.54	$55.45	$33.47	$26.09	$23.24	$136.12	31.02	1.95	136.12																																																															
	Subtotal	"$8,132.78"	"$14,398.91"	"$14,850.86"	"$13,787.39"	"$19,591.11"	"$17,699.65"	"$7,430.91"	"$17,933.49"	"$16,654.56"	"$13,789.28"	"$24,228.25"	"$14,074.62"	"$13,867.87"	"$4,980.53"	"$13,144.12"	14304.29	4980.53	24228.25																																																															
	Total Cost/Client	"8,683.258"	"14,560.568"	"15,036.034"	"14,204.468"	"20,397.923"	"18,425.145"	"7,719.269"	"18,299.839"	"16,883.025"	"14,174.429"	"25,123.596"	"14,980.552"	"14,806.235"	"5,386.026"	"13,646.283"	14821.78	5386.03	25123.60																																																															
																																																																																		
																																																																																		
																																																																																		
	Costs per person tested (US$)	Mal1	Mal2	Mal3	Mal4	Mal5	Mal6	Mal7	Mal8	Mal9	Mal10	Mal11	Mal12	Mal13	Mal14	Mal15	Average	Min	Max																																																															
	Financial Costs																																																																																	
	Buildings and Storage	$0.13	$0.01	$0.01	$0.03	$0.15	$0.10	$0.18	$0.03	$0.02	$0.03	$0.09	$0.12	$0.13	$0.13	$0.07	0.08	0.01	0.18																																																															
	Equipment	$0.16	$0.02	$0.04	$0.06	$0.04	$0.02	$0.06	$0.03	$0.02	$0.03	$0.01	$0.07	$0.08	$0.24	$0.08	0.06	0.01	0.24																																																															
	Vehicles	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00																																																															
	Other:	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00																																																															
	Subtotal	$0.29	$0.02	$0.05	$0.09	$0.19	$0.12	$0.24	$0.06	$0.04	$0.06	$0.10	$0.19	$0.22	$0.37	$0.15	0.15	0.02	0.37																																																															
	Recurrent costs																																																																																	
	Personnel	$5.27	$1.72	$3.10	$2.18	$4.64	$2.58	$6.00	$2.20	$2.46	$1.35	$1.56	$2.12	$2.74	$3.14	$3.46	2.97	1.35	6.00																																																															
	Supplies- Test kits	$1.21	$1.13	$1.14	$1.20	$1.22	$1.27	$1.40	$1.27	$1.25	$1.22	$1.27	$1.30	$1.15	$1.13	$1.14	1.22	1.13	1.40																																																															
	Supplies	$0.74	$0.32	$0.51	$0.36	$0.51	$0.36	$1.09	$0.36	$0.39	$0.24	$0.15	$0.33	$0.37	$0.85	$0.42	0.47	0.15	1.09																																																															
	Supply chain costs	$0.07	$0.03	$0.05	$0.03	$0.05	$0.03	$0.10	$0.03	$0.03	$0.02	$0.01	$0.03	$0.03	$0.08	$0.04	0.04	0.01	0.10																																																															
	Operation & maintenance	$0.20	$0.03	$0.02	$0.03	$0.15	$0.10	$0.28	$0.09	$0.36	$0.11	$0.05	$0.28	$0.08	$0.19	$0.07	0.14	0.02	0.36																																																															
	Recurrent training	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00																																																															
	Waste mgt	$0.01	$0.00	$0.00	$0.00	$0.01	$0.00	$0.03	$0.00	$0.01	$0.01	$0.01	$0.01	$0.01	$0.03	$0.05	0.01	0.00	0.05																																																															
	Subtotal	$7.50	$3.22	$4.81	$3.81	$6.57	$4.36	$8.90	$3.97	$4.49	$2.96	$3.05	$4.07	$4.38	$5.41	$5.18	4.85	2.96	8.90																																																															
	Total Cost/Client	7.794	3.247	4.862	3.905	6.758	4.477	9.143	4.033	4.538	3.020	3.149	4.256	4.596	5.782	5.333	4.99	3.02	9.14																																																															
	Economic Costs																																																																																	
	Buildings and Storage	$0.23	$0.01	$0.02	$0.05	$0.23	$0.16	$0.28	$0.05	$0.04	$0.05	$0.10	$0.19	$0.21	$0.20	$0.11	0.13	0.01	0.28																																																															
	Equipment	$0.28	$0.02	$0.04	$0.07	$0.04	$0.02	$0.07	$0.04	$0.03	$0.04	$0.01	$0.07	$0.09	$0.24	$0.09	0.08	0.01	0.28																																																															
	Vehicles	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00																																																															
	Other:	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00																																																															
	Subtotal	$0.51	$0.04	$0.06	$0.12	$0.27	$0.18	$0.35	$0.08	$0.06	$0.08	$0.11	$0.26	$0.30	$0.44	$0.20	0.20	0.04	0.51																																																															
	Recurrent costs																																																																																	
	Personnel	$5.27	$1.72	$3.10	$2.18	$4.64	$2.58	$6.00	$2.20	$2.46	$1.35	$1.56	$2.12	$2.74	$3.14	$3.46	2.97	1.35	6.00																																																															
	Supplies- Test kits	$1.21	$1.13	$1.14	$1.20	$1.22	$1.27	$1.40	$1.27	$1.25	$1.22	$1.27	$1.30	$1.15	$1.13	$1.14	1.22	1.13	1.40																																																															
	Supplies	$0.74	$0.32	$0.51	$0.36	$0.51	$0.36	$1.09	$0.36	$0.39	$0.24	$0.15	$0.33	$0.37	$0.85	$0.42	0.47	0.15	1.09																																																															
	Supply chain costs	$0.07	$0.03	$0.05	$0.03	$0.05	$0.03	$0.10	$0.03	$0.03	$0.02	$0.01	$0.03	$0.03	$0.08	$0.04	0.04	0.01	0.10																																																															
	"Operation, & maintenance"	$0.20	$0.03	$0.02	$0.03	$0.15	$0.10	$0.28	$0.09	$0.36	$0.11	$0.05	$0.28	$0.08	$0.19	$0.07	0.14	0.02	0.36																																																															
	Recurrent training	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00																																																															
	Waste mgt	$0.01	$0.00	$0.00	$0.00	$0.01	$0.00	$0.03	$0.00	$0.01	$0.01	$0.01	$0.01	$0.01	$0.03	$0.05	0.01	0.00	0.05																																																															
	Subtotal	$7.50	$3.22	$4.81	$3.81	$6.57	$4.36	$8.90	$3.97	$4.49	$2.96	$3.05	$4.07	$4.38	$5.41	$5.18	4.85	2.96	8.90																																																															
	Total Cost/Client	8.010	3.260	4.872	3.926	6.840	4.534	9.245	4.051	4.556	3.039	3.159	4.328	4.675	5.854	5.377	5.05	3.04	9.24																																																															
																																																																																		
	Costs per HIV positive (US$)	Mal1	Mal2	Mal3	Mal4	Mal5	Mal6	Mal7	Mal8	Mal9	Mal10	Mal11	Mal12	Mal13	Mal14	Mal15	Average	Min	Max																																																															
	Financial Costs																																																																																	
	Buildings and Storage	$1.30	$0.24	$0.36	$0.45	$1.90	$0.83	$1.13	$0.22	$0.20	$0.37	$0.74	$0.81	$3.08	$4.88	$1.96	1.23	0.20	4.88																																																															
	Equipment	$1.63	$0.56	$0.91	$0.90	$0.53	$0.17	$0.40	$0.25	$0.23	$0.40	$0.12	$0.43	$1.91	$8.67	$2.24	1.29	0.12	8.67																																																															
	Vehicles	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00																																																															
	Other:	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00																																																															
	Subtotal	$2.93	$0.80	$1.27	$1.35	$2.44	$1.00	$1.53	$0.47	$0.44	$0.77	$0.86	$1.24	$4.99	$13.55	$4.20	2.52	0.44	13.55																																																															
	Recurrent costs																																																																																	
	Personnel	$52.89	$59.02	$78.94	$31.35	$60.12	$21.19	$37.69	$16.53	$24.49	$16.41	$13.05	$13.85	$62.79	$115.72	$94.48	46.57	13.05	115.72																																																															
	Supplies- Test kits	$12.14	$38.89	$29.15	$17.18	$15.75	$10.46	$8.77	$9.57	$12.45	$14.81	$10.62	$8.51	$26.34	$41.58	$31.12	19.16	8.51	41.58																																																															
	Supplies	$7.46	$10.89	$12.91	$5.22	$6.57	$2.99	$6.85	$2.71	$3.85	$2.85	$1.22	$2.14	$8.49	$31.32	$11.35	7.79	1.22	31.32																																																															
	Supply chain costs	$0.67	$0.98	$1.16	$0.47	$0.59	$0.27	$0.62	$0.24	$0.35	$0.26	$0.11	$0.19	$0.76	$2.82	$1.02	0.70	0.11	2.82																																																															
	"Operation, & maintenance"	$2.04	$0.96	$0.55	$0.48	$2.01	$0.81	$1.79	$0.71	$3.56	$1.35	$0.44	$1.81	$1.91	$6.86	$1.90	1.81	0.44	6.86																																																															
	Recurrent training	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00																																																															
	Waste mgt	$0.10	$0.02	$0.02	$0.02	$0.14	$0.04	$0.17	$0.03	$0.07	$0.14	$0.06	$0.06	$0.19	$0.93	$1.46	0.23	0.02	1.46																																																															
	Subtotal	$75.30	$110.76	$122.73	$54.71	$85.18	$35.76	$55.87	$29.79	$44.77	$35.82	$25.50	$26.56	$100.49	$199.22	$141.33	76.25	25.50	199.22																																																															
	Total Cost/Client	$78.23	$111.56	$124.00	$56.06	$87.61	$36.76	$57.40	$30.26	$45.21	$36.59	$26.36	$27.79	$105.49	$212.77	$145.54	78.78	26.36	212.77																																																															
	Economic Costs																																																																																	
	Buildings and Storage	$2.32	$0.41	$0.55	$0.70	$2.93	$1.29	$1.74	$0.34	$0.36	$0.57	$0.82	$1.25	$4.75	$7.52	$3.02	1.90	0.34	7.52																																																															
	Equipment	$2.77	$0.83	$0.98	$0.96	$0.58	$0.18	$0.43	$0.27	$0.25	$0.44	$0.12	$0.46	$2.05	$8.70	$2.37	1.43	0.12	8.70																																																															
	Vehicles	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00																																																															
	Other:	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00																																																															
	Subtotal	$5.10	$1.24	$1.53	$1.66	$3.51	$1.47	$2.17	$0.61	$0.61	$1.00	$0.94	$1.71	$6.80	$16.22	$5.40	3.33	0.61	16.22																																																															
	Recurrent costs																																																																																	
	Personnel	$52.89	$59.02	$78.94	$31.35	$60.12	$21.19	$37.69	$16.53	$24.49	$16.41	$13.05	$13.85	$62.79	$115.72	$94.48	46.57	13.05	115.72																																																															
	Supplies- Test kits	$12.14	$38.89	$29.15	$17.18	$15.75	$10.46	$8.77	$9.57	$12.45	$14.81	$10.62	$8.51	$26.34	$41.58	$31.12	19.16	8.51	41.58																																																															
	Supplies	$7.46	$10.89	$12.91	$5.22	$6.57	$2.99	$6.85	$2.71	$3.85	$2.85	$1.22	$2.14	$8.49	$31.32	$11.35	7.79	1.22	31.32																																																															
	Supply chain costs	$0.67	$0.98	$1.16	$0.47	$0.59	$0.27	$0.62	$0.24	$0.35	$0.26	$0.11	$0.19	$0.76	$2.82	$1.02	0.70	0.11	2.82																																																															
	"Operation, & maintenance"	$2.04	$0.96	$0.55	$0.48	$2.01	$0.81	$1.79	$0.71	$3.56	$1.35	$0.44	$1.81	$1.91	$6.86	$1.90	1.81	0.44	6.86																																																															
	Recurrent training	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00																																																															
	Waste mgt	$0.10	$0.02	$0.02	$0.02	$0.14	$0.04	$0.17	$0.03	$0.07	$0.14	$0.06	$0.06	$0.19	$0.93	$1.46	0.23	0.02	1.46																																																															
	Subtotal	$75.30	$110.76	$122.73	$54.71	$85.18	$35.76	$55.87	$29.79	$44.77	$35.82	$25.50	$26.56	$100.49	$199.22	$141.33	76.25	25.50	199.22																																																															
	Total Cost/Client	80.401	112.004	124.265	56.367	88.687	37.223	58.040	30.398	45.384	36.817	26.446	28.265	107.292	215.441	146.734	79.58	26.45	215.44																																																															
																																																																																		
																																																																																		
																																																																																		
																																																																																		
																																																																																		
		Total	Cost per test	Cost per HIV+			Average	Min	Max	Average	Min	Max	Average	Min	Max																																																																			
	Financial Costs					Financial Costs																																																																												
	Buildings and Storage	236 (31-704)	0.08 (0.01-0.18)	1.23 (0.20-4.88)		Buildings and Storage	236	31	704	0.08	0.01	0.18	1.23	0.20	4.88																																																																			
	Equipment	151 (53-264)	0.06 (0.01-0.24)	1.29 (0.12-8.67)		Equipment	151	53	264	0.06	0.01	0.24	1.29	0.12	8.67																																																																			
	Vehicles	 - 	 - 	 - 		Vehicles	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00																																																																			
	Other:	 - 	 - 	 - 		Other:	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00																																																																			
	Subtotal	387 (85-967)	0.15 (0.02-0.37)	2.52 (0.44-13.55)		Subtotal	387	85	967	0.15	0.02	0.37	2.52	0.44	13.55																																																																			
	Recurrent costs					Recurrent costs																																																																												
	Personnel	8375 (2893-13828)	2.97 (1.35-6.00)	46.57 (13.05-115.72)		Personnel	8375	2893	13828	2.97	1.35	6.00	46.57	13.05	115.72																																																																			
	Supplies- Test kits	4164 (1040-10093)	1.22 (1.13-1.40)	19.16 (8.51-41.58)		Supplies- Test kits	4164	1040	10093	1.22	1.13	1.40	19.16	8.51	41.58																																																																			
	Supplies	1231 (783-1632)	0.47 (0.14-1.09)	7.79 (1.22-31.32)		Supplies	1231	783	1632	0.47	0.15	1.09	7.79	1.22	31.32																																																																			
	Supply chain costs	111 (70-147)	0.04 (0.01-0.10)	0.70 (0.11-2.82)		Supply chain costs	111	70	147	0.04	0.01	0.10	0.70	0.11	2.82																																																																			
	"Operation, & maintenance"	393 (67-1325)	0.14 (0.02-0.36)	1.81 (0.44-6.86)		"Operation, & maintenance"	393	67	1325	0.14	0.02	0.36	1.81	0.44	6.86																																																																			
	Recurrent training	 - 	 - 	 - 		Recurrent training	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00																																																																			
	Waste mgt	31 (2-136)	0.01 (0.00-0.05)	0.23(0.02-1.46)		Waste mgt	31	2	136	0.01	0.00	0.05	0.23	0.02	1.46																																																																			
	Subtotal	14304 (4981-24228)	4.85 (2.96-8.90)	76.25 (25.50-199.22)		Subtotal	14304	4981	24228	4.85	2.96	8.90	76.25	25.50	199.22																																																																			
	Total Cost/Client	14691 (5319-25042)	4.99 (3.02-9.14)	78.78 (26.36-212.77)		Total Cost/Client	14691	5319	25042	4.99	3.02	9.14	78.78	26.36	212.77																																																																			
	Economic Costs					Economic Costs																																																																												
	Buildings and Storage	347 (54-777)	0.13 (0.01-0.28)	1.90 (0.34-7.52)		Buildings and Storage	347	54	777	0.13	0.01	0.28	1.90	0.34	7.52																																																																			
	Equipment	170 (57-300)	0.08 (0.01-0.28)	1.43 (0.12-8.70)		Equipment	170	57	300	0.08	0.01	0.28	1.43	0.12	8.70																																																																			
	Vehicles	 - 	 - 	 - 		Vehicles	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00																																																																			
	Other:	 - 	 - 	 - 		Other:	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00																																																																			
	Subtotal	517 (162-938)	0.20 (0.04-0.51)	3.33 (0.61-16.22)		Subtotal	517	162	938	0.20	0.04	0.51	3.33	0.61	16.22																																																																			
													0.00	0.00	0.00																																																																			
	Personnel	8375 (2893-13828)	2.97 (1.35-6.00)	46.57 (13.05-115.72)		Personnel	8375	2893	13828	2.97	1.35	6.00	46.57	13.05	115.72																																																																			
	Supplies- Test kits	4164 (1040-10093)	1.22 (1.13-1.40)	19.16 (8.51-41.58)		Supplies- Test kits	4164	1040	10093	1.22	1.13	1.40	19.16	8.51	41.58																																																																			
	Supplies	1231 (783-1632)	0.47 (0.15-1.09)	7.79 (1.22-31.32)		Supplies	1231	783	1632	0.47	0.15	1.09	7.79	1.22	31.32																																																																			
	Supply chain costs	111 (70-147)	0.04 (0.01-0.10)	0.70 (0.11-2.82)		Supply chain costs	111	70	147	0.04	0.01	0.10	0.70	0.11	2.82																																																																			
	"Operation, & maintenance"	393 (67-1325)	0.14 (0.02-0.36)	1.81 (0.44-6.86)		"Operation, & maintenance"	393	67	1325	0.14	0.02	0.36	1.81	0.44	6.86																																																																			
	Recurrent training	 - 	 - 	 - 		Recurrent training	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00																																																																			
	Waste mgt	31 (2-136)	0.01 (0.00-0.05)	0.23(0.02-1.46)		Waste mgt	31	2	136	0.01	0.00	0.05	0.23	0.02	1.46																																																																			
	Subtotal	14304 (4981-24228)	4.85 (2.96-8.90)	76.25 (25.50-199.22)		Subtotal	14304	4981	24228	4.85	2.96	8.90	76.25	25.50	199.22																																																																			
	Total Cost/Client	14822 (5386-25124)	5.05  (3.04-9.24)	79.58 (26.45-215.44)		Total Cost/Client	14822	5386	25124	5.05	3.04	9.24	79.58	26.45	215.44																																																																			
																																																																																		
										5.05																																																																								
	VCT outcomes																																																																																	
	Facility	Catchment Population	Annual VTS Visits	Annual HIV+																																																																														
	Mal1	19172	1084	108																																																																														
	Mal2	11000	4466	130																																																																														
	Mal3	12268	3086	121																																																																														
	Mal4	48552	3618	252																																																																														
	Mal5	18430	2982	230																																																																														
	Mal6	64000	4064	495																																																																														
	Mal7	13339	835	133																																																																														
	Mal8	34903	4517	602																																																																														
	Mal9	27000	3706	372																																																																														
	Mal10	22364	4664	385																																																																														
	Mal11	82581	7953	950																																																																														
	Mal12	21582	3461	530																																																																														
	Mal13	19147	3167	138																																																																														
	Mal14	5500	920	25																																																																														
	Mal15	11750	2538	93																																																																														
																																																																																		
																																																																																		
																																																																																		
																																																																																		
																																																																																		
																																																																																		
																																																																																		
																																																																																		
																																																																																		
